Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 07.31.13 | 22 | 10.768.851 26,93% | 40.000.000 | |
15/05/2026, 07.31.11 | 24 | 11.747.333 29,37% | 40.000.000 | |
15/05/2026, 07.31.09 | 21 | 9.247.706 23,12% | 40.000.000 | |
15/05/2026, 07.31.07 | 25 | 11.307.065 28,27% | 40.000.000 | |
15/05/2026, 07.31.05 | 21 | 9.416.121 23,55% | 40.000.000 | |
15/05/2026, 07.31.03 | 19 | 9.610.785 24,03% | 40.000.000 | |
15/05/2026, 07.31.01 | 25 | 10.087.384 25,22% | 40.000.000 | |
15/05/2026, 07.30.59 | 18 | 7.577.553 18,95% | 40.000.000 | |
15/05/2026, 07.30.57 | 18 | 7.200.768 18,01% | 40.000.000 | |
15/05/2026, 07.30.55 | 19 | 7.920.593 19,81% | 40.000.000 | |
15/05/2026, 07.30.53 | 27 | 7.358.026 18,4% | 40.000.000 | |
15/05/2026, 07.30.51 | 19 | 5.209.076 13,03% | 40.000.000 | |
15/05/2026, 07.30.49 | 29 | 33.314.378 83,29% | 40.000.000 | |
15/05/2026, 07.30.47 | 15 | 4.312.800 10,79% | 40.000.000 | |
15/05/2026, 07.30.45 | 23 | 8.848.910 22,13% | 40.000.000 | |
15/05/2026, 07.30.43 | 26 | 12.236.620 30,6% | 40.000.000 | |
15/05/2026, 07.30.41 | 19 | 6.358.438 15,9% | 40.000.000 | |
15/05/2026, 07.30.39 | 21 | 9.324.212 23,32% | 40.000.000 | |
15/05/2026, 07.30.37 | 20 | 7.727.079 19,32% | 40.000.000 | |
15/05/2026, 07.30.35 | 22 | 7.000.596 17,51% | 40.000.000 |
