Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 10.10.23 | 32 | 7.616.371 19,05% | 40.000.000 | |
15/05/2026, 10.10.21 | 30 | 6.531.753 16,33% | 40.000.000 | |
15/05/2026, 10.10.19 | 33 | 9.035.752 22,59% | 40.000.000 | |
15/05/2026, 10.10.17 | 33 | 7.985.908 19,97% | 40.000.000 | |
15/05/2026, 10.10.15 | 30 | 6.649.260 16,63% | 40.000.000 | |
15/05/2026, 10.10.13 | 32 | 8.206.357 20,52% | 40.000.000 | |
15/05/2026, 10.10.11 | 29 | 6.659.732 16,65% | 40.000.000 | |
15/05/2026, 10.10.09 | 41 | 10.669.445 26,68% | 40.000.000 | |
15/05/2026, 10.10.07 | 36 | 9.415.604 23,54% | 40.000.000 | |
15/05/2026, 10.10.05 | 37 | 14.170.754 35,43% | 40.000.000 | |
15/05/2026, 10.10.03 | 36 | 8.494.995 21,24% | 40.000.000 | |
15/05/2026, 10.10.01 | 39 | 11.573.095 28,94% | 40.000.000 | |
15/05/2026, 10.09.59 | 37 | 10.675.283 26,69% | 40.000.000 | |
15/05/2026, 10.09.57 | 32 | 8.958.972 22,4% | 40.000.000 | |
15/05/2026, 10.09.55 | 34 | 10.153.270 25,39% | 40.000.000 | |
15/05/2026, 10.09.53 | 31 | 8.727.444 21,82% | 40.000.000 | |
15/05/2026, 10.09.51 | 35 | 10.518.552 26,3% | 40.000.000 | |
15/05/2026, 10.09.49 | 34 | 10.594.240 26,49% | 40.000.000 | |
15/05/2026, 10.09.47 | 31 | 8.878.246 22,2% | 40.000.000 | |
15/05/2026, 10.09.45 | 32 | 8.280.392 20,71% | 40.000.000 |
