Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 05.42.52 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.49 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.45 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.41 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.37 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.34 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.30 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.26 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.22 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.18 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.14 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.11 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.07 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.42.03 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.59 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.55 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.52 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.48 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.44 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 05.41.40 | 0 | 0 | 0 | 0OKT |





