Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 21.42.38 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.34 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.30 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.26 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.23 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.19 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.15 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.11 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.08 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.04 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.42.00 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.56 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.52 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.49 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.45 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.41 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.37 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.33 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.30 | 0 | 0 | 0 | 0OKT | ||
16/05/2026, 21.41.25 | 0 | 0 | 0 | 0OKT |




