Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x438080b0 | 15/05/2026, 10.54.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.39 | 0ETH | 0,00000001 | |||||
0x02018e13 | 15/05/2026, 10.54.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.39 | 0ETH | 0,00000556 | |||||
setL1BlockValuesEcotone | 15/05/2026, 10.54.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026, 10.54.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.29 | 0ETH | < 0,00000001 | |||||
exactInputSingle | 15/05/2026, 10.54.29 | 0ETH | 0,00000574 | |||||
setL1BlockValuesEcotone | 15/05/2026, 10.54.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026, 10.54.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.19 | 0ETH | < 0,00000001 | |||||
0x0301fafe | 15/05/2026, 10.54.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 15/05/2026, 10.54.19 | 0ETH | 0ETH | |||||
0x0401b6b0 | 15/05/2026, 10.54.09 | 0ETH | 0,00000002 | |||||
0x7a79e2d8 | 15/05/2026, 10.54.09 | 0,00061215 | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 15/05/2026, 10.54.09 | 0ETH | < 0,00000001 | |||||
0x02019ab3 | 15/05/2026, 10.54.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 15/05/2026, 10.54.09 | 0ETH | 0ETH |
