Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 20/05/2026, 06.12.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 06.12.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 06.12.29 | 0ETH | 0,00000001 | |||||
0x43c0843d | 20/05/2026, 06.12.29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 06.12.29 | 0ETH | 0ETH | |||||
0x43808082 | 20/05/2026, 06.12.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 06.12.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 06.12.19 | 0ETH | 0,00000001 | |||||
redeemUnderlying | 20/05/2026, 06.12.19 | 0ETH | 0,0000005 | |||||
ROOT4146650865 | 20/05/2026, 06.12.19 | 0ETH | 0,00000001 | |||||
0x81e3ba18 | 20/05/2026, 06.12.19 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 20/05/2026, 06.12.09 | 0ETH | 0ETH | |||||
redeemUnderlying | 20/05/2026, 06.12.09 | 0ETH | 0,00000048 | |||||
ROOT4146650865 | 20/05/2026, 06.12.09 | 0ETH | 0,00000001 | |||||
exactInputSingle | 20/05/2026, 06.12.09 | 0ETH | 0,00000575 | |||||
ROOT4146650865 | 20/05/2026, 06.12.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 06.11.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 06.11.59 | 0ETH | 0,00000001 | |||||
liquidateBorrow | 20/05/2026, 06.11.59 | 0ETH | 0,00000239 | |||||
ROOT4146650865 | 20/05/2026, 06.11.59 | 0ETH | 0,00000001 |
