Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 17.32.39 | 5 | 7.230.197 14,47% | 50.000.000 | 0,0000058 | ||
14/05/2026, 17.32.29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000003 | ||
14/05/2026, 17.32.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
14/05/2026, 17.32.09 | 4 | 3.356.867 6,72% | 50.000.000 | 0,00000003 | ||
14/05/2026, 17.31.59 | 6 | 6.646.950 13,3% | 50.000.000 | 0,00000012 | ||
14/05/2026, 17.31.49 | 7 | 5.437.441 10,88% | 50.000.000 | 0,00000582 | ||
14/05/2026, 17.31.39 | 8 | 2.412.190 4,83% | 50.000.000 | 0,00000655 | ||
14/05/2026, 17.31.29 | 5 | 1.217.036 2,44% | 50.000.000 | 0,00000009 | ||
14/05/2026, 17.31.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
14/05/2026, 17.31.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
14/05/2026, 17.30.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
14/05/2026, 17.30.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
14/05/2026, 17.30.39 | 4 | 3.709.920 7,42% | 50.000.000 | 0,00000582 | ||
14/05/2026, 17.30.29 | 5 | 4.386.529 8,78% | 50.000.000 | 0,00000007 | ||
14/05/2026, 17.30.19 | 5 | 1.790.103 3,59% | 50.000.000 | 0,00000064 | ||
14/05/2026, 17.30.09 | 7 | 3.320.860 6,65% | 50.000.000 | 0,00000588 | ||
14/05/2026, 17.29.59 | 4 | 4.767.045 9,54% | 50.000.000 | 0,00000006 | ||
14/05/2026, 17.29.49 | 5 | 3.518.914 7,04% | 50.000.000 | 0,00000006 | ||
14/05/2026, 17.29.39 | 6 | 5.866.066 11,74% | 50.000.000 | 0,00000017 | ||
14/05/2026, 17.29.29 | 4 | 3.599.165 7,2% | 50.000.000 | 0,00000007 |
