Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 17.56.59 | 4 | 2.654.289 5,31% | 50.000.000 | 0,00000007 | ||
15/05/2026, 17.56.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.56.39 | 13 | 1.551.293 3,11% | 50.000.000 | 0,00000077 | ||
15/05/2026, 17.56.29 | 3 | 4.109.206 8,22% | 50.000.000 | 0,00000003 | ||
15/05/2026, 17.56.19 | 6 | 6.329.187 12,66% | 50.000.000 | 0,00000012 | ||
15/05/2026, 17.56.09 | 6 | 5.012.479 10,03% | 50.000.000 | 0,00000627 | ||
15/05/2026, 17.55.59 | 9 | 8.381.530 16,77% | 50.000.000 | 0,00020018 | ||
15/05/2026, 17.55.49 | 5 | 1.708.507 3,42% | 50.000.000 | 0,00023929 | ||
15/05/2026, 17.55.39 | 3 | 3.643.986 7,29% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.55.29 | 4 | 4.508.693 9,02% | 50.000.000 | 0,00000003 | ||
15/05/2026, 17.55.19 | 5 | 3.654.454 7,31% | 50.000.000 | 0,00000008 | ||
15/05/2026, 17.55.09 | 4 | 4.959.648 9,92% | 50.000.000 | 0,00000564 | ||
15/05/2026, 17.54.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.54.49 | 5 | 1.211.159 2,43% | 50.000.000 | 0,00000015 | ||
15/05/2026, 17.54.39 | 4 | 3.204.984 6,41% | 50.000.000 | 0,00000589 | ||
15/05/2026, 17.54.29 | 4 | 3.210.588 6,43% | 50.000.000 | 0,00000546 | ||
15/05/2026, 17.54.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.54.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.53.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15/05/2026, 17.53.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
