Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 19.16.59 | 4 | 3.547.284 7,1% | 50.000.000 | 0,00000013 | ||
14/05/2026, 19.16.49 | 4 | 3.550.084 7,11% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.16.39 | 3 | 2.975.238 5,96% | 50.000.000 | 0,00000012 | ||
14/05/2026, 19.16.29 | 5 | 3.568.284 7,14% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.16.19 | 9 | 3.740.017 7,49% | 50.000.000 | 0,00000062 | ||
14/05/2026, 19.16.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 19.15.59 | 4 | 5.976.032 11,96% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.15.49 | 4 | 4.983.704 9,97% | 50.000.000 | 0,00000017 | ||
14/05/2026, 19.15.39 | 6 | 6.564.538 13,13% | 50.000.000 | 0,00000019 | ||
14/05/2026, 19.15.29 | 8 | 7.353.639 14,71% | 50.000.000 | 0,00000125 | ||
14/05/2026, 19.15.19 | 7 | 12.362.952 24,73% | 50.000.000 | 0,00000042 | ||
14/05/2026, 19.15.09 | 7 | 5.786.947 11,58% | 50.000.000 | 0,00000383 | ||
14/05/2026, 19.14.59 | 8 | 8.061.916 16,13% | 50.000.000 | 0,00000182 | ||
14/05/2026, 19.14.49 | 4 | 4.975.556 9,96% | 50.000.000 | 0,00001334 | ||
14/05/2026, 19.14.39 | 5 | 3.567.523 7,14% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.14.29 | 7 | 8.134.908 16,27% | 50.000.000 | 0,00000054 | ||
14/05/2026, 19.14.19 | 4 | 4.126.225 8,26% | 50.000.000 | 0,00001314 | ||
14/05/2026, 19.14.09 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000003 | ||
14/05/2026, 19.13.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 19.13.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
