Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 13.45.59 | 8 | 6.705.488 13,42% | 50.000.000 | 0,00000175 | ||
14/05/2026, 13.45.49 | 7 | 6.095.472 12,2% | 50.000.000 | 0,00000586 | ||
14/05/2026, 13.45.39 | 6 | 6.724.565 13,45% | 50.000.000 | 0,0000003 | ||
14/05/2026, 13.45.29 | 11 | 6.972.527 13,95% | 50.000.000 | 0,000003 | ||
14/05/2026, 13.45.19 | 5 | 5.155.226 10,32% | 50.000.000 | 0,00000617 | ||
14/05/2026, 13.45.09 | 4 | 3.213.621 6,43% | 50.000.000 | 0,00000565 | ||
14/05/2026, 13.44.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.44.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.44.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.44.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.44.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.44.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
14/05/2026, 13.43.59 | 4 | 3.213.360 6,43% | 50.000.000 | 0,00000558 | ||
14/05/2026, 13.43.49 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000003 | ||
14/05/2026, 13.43.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.43.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.43.19 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
14/05/2026, 13.43.09 | 4 | 1.632.299 3,27% | 50.000.000 | 0,00000006 | ||
14/05/2026, 13.42.59 | 5 | 1.650.575 3,31% | 50.000.000 | 0,00000006 | ||
14/05/2026, 13.42.49 | 4 | 4.173.446 8,35% | 50.000.000 | 0,00000007 |
