Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 19.42.39 | 12 | 17.861.271 35,73% | 50.000.000 | 0,00000123 | ||
14/05/2026, 19.42.29 | 11 | 17.845.795 35,7% | 50.000.000 | 0,00000114 | ||
14/05/2026, 19.42.19 | 12 | 17.869.659 35,74% | 50.000.000 | 0,00000256 | ||
14/05/2026, 19.42.09 | 12 | 17.869.659 35,74% | 50.000.000 | 0,00000256 | ||
14/05/2026, 19.41.59 | 10 | 17.827.531 35,66% | 50.000.000 | 0,00000253 | ||
14/05/2026, 19.41.49 | 10 | 17.830.319 35,67% | 50.000.000 | 0,00000253 | ||
14/05/2026, 19.41.39 | 18 | 18.114.981 36,23% | 50.000.000 | 0,00000307 | ||
14/05/2026, 19.41.29 | 10 | 17.824.731 35,65% | 50.000.000 | 0,00000253 | ||
14/05/2026, 19.41.19 | 11 | 17.852.355 35,71% | 50.000.000 | 0,00000257 | ||
14/05/2026, 19.41.09 | 11 | 19.871.732 39,75% | 50.000.000 | 0,00000824 | ||
14/05/2026, 19.40.59 | 10 | 17.824.731 35,65% | 50.000.000 | 0,00000156 | ||
14/05/2026, 19.40.49 | 9 | 17.291.021 34,59% | 50.000.000 | 0,00000155 | ||
14/05/2026, 19.40.39 | 11 | 17.856.695 35,72% | 50.000.000 | 0,00000159 | ||
14/05/2026, 19.40.29 | 10 | 17.827.531 35,66% | 50.000.000 | 0,00000156 | ||
14/05/2026, 19.40.19 | 11 | 17.865.261 35,74% | 50.000.000 | 0,00000128 | ||
14/05/2026, 19.40.09 | 10 | 17.827.519 35,66% | 50.000.000 | 0,00000107 | ||
14/05/2026, 19.39.59 | 11 | 17.849.531 35,7% | 50.000.000 | 0,00000111 | ||
14/05/2026, 19.39.49 | 10 | 17.827.519 35,66% | 50.000.000 | 0,00000107 | ||
14/05/2026, 19.39.39 | 10 | 17.819.143 35,64% | 50.000.000 | 0,00000107 | ||
14/05/2026, 19.39.29 | 10 | 17.827.531 35,66% | 50.000.000 | 0,00000094 |
