Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 09.08.07 | Post price | -- | -- | ||||
15/05/2026, 09.08.07 | Send | 51.352 KAVA | -- | ||||
15/05/2026, 09.08.01 | Post price | -- | -- | ||||
15/05/2026, 09.07.15 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.07.04 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.07.04 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.07.04 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.07.04 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.58 | Send | 75.052,94832 KAVA | -- | ||||
15/05/2026, 09.06.47 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.47 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.47 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.47 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.41 | Post price | -- | -- | ||||
15/05/2026, 09.06.41 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.41 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.41 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.41 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.35 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 09.06.35 | EVM txn | 0 KAVA | -- |
