Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 15.16.17 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.16.17 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.16.00 | Withdraw delegator reward | -- | |||||
14/05/2026, 15.15.54 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.15.48 | Claim HARD reward | -- | |||||
14/05/2026, 15.15.37 | EVM txn | -- | 0 KAVA | -- | |||
14/05/2026, 15.15.14 | Post price | -- | -- | ||||
14/05/2026, 15.15.14 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.14.28 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.13.43 | Repay | -- | |||||
14/05/2026, 15.12.57 | Post price | -- | -- | ||||
14/05/2026, 15.12.57 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.12.45 | Post price | -- | -- | ||||
14/05/2026, 15.12.45 | Swap exact for tokens | -- | |||||
14/05/2026, 15.12.39 | Post price | -- | -- | ||||
14/05/2026, 15.12.39 | EVM txn | -- | 0 KAVA | -- | |||
14/05/2026, 15.12.22 | Swap exact for tokens | -- | |||||
14/05/2026, 15.11.19 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.11.19 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 15.11.19 | EVM txn | 0 KAVA | -- |
