Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 05.00.17 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 05.00.12 | Post price | -- | -- | ||||
15/05/2026, 05.00.12 | Post price | -- | -- | ||||
15/05/2026, 05.00.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 05.00.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 05.00.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 05.00.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 05.00.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.59.37 | Post price | -- | -- | ||||
15/05/2026, 04.58.28 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.58.28 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.58.17 | IBC receive | -- | |||||
15/05/2026, 04.58.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.58.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.57.54 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.57.48 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 04.57.48 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.56.33 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.56.33 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 04.56.33 | EVM txn | 0 KAVA | -- |
