Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 00.59.39 | 4 | 3.896.735.543,24 | 0KAVA | ||
15/05/2026, 00.59.34 | 5 | 7.248.333.598,955 | 0KAVA | ||
15/05/2026, 00.59.28 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.59.22 | 1 | 302.262.700 | 0KAVA | ||
15/05/2026, 00.59.16 | 3 | 1.579.577.040 | 0KAVA | ||
15/05/2026, 00.59.10 | 10 | 100.770.117.517,7269 | 0KAVA | ||
15/05/2026, 00.59.05 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.59 | 7 | 111.305.525.241,255 | 0KAVA | ||
15/05/2026, 00.58.53 | 8 | 48.396.091.819,08043 | 0KAVA | ||
15/05/2026, 00.58.48 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.41 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.35 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.29 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.23 | 1 | 2.333.350.000 | 0KAVA | ||
15/05/2026, 00.58.18 | 2 | 5.750.000.000,011756 | 0KAVA | ||
15/05/2026, 00.58.12 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.58.07 | 1 | 586.003.421,835 | 0KAVA | ||
15/05/2026, 00.58.01 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 00.57.55 | 6 | 6.357.653.985,475 | 0KAVA | ||
15/05/2026, 00.57.49 | 4 | 7.677.441.794,269381 | 0KAVA |













