Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 02.30.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
21/05/2026, 02.30.41 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
21/05/2026, 02.30.37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0105503 | |||||
21/05/2026, 02.30.37 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00855013 | |||||
21/05/2026, 02.30.36 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
21/05/2026, 02.30.35 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
21/05/2026, 02.30.32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
21/05/2026, 02.30.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
21/05/2026, 02.30.26 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00866078 | |||||
21/05/2026, 02.30.24 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
21/05/2026, 02.30.24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026, 02.30.23 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
21/05/2026, 02.30.20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0032966 | |||||
21/05/2026, 02.30.16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01252249 | |||||
21/05/2026, 02.30.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
21/05/2026, 02.30.11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
21/05/2026, 02.30.09 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
21/05/2026, 02.30.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01166277 | |||||
21/05/2026, 02.30.05 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
21/05/2026, 02.30.04 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 |
