Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 22.14.17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 22.14.17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01814644 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,17156696 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,21129907 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,20731244 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,18093246 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16766535 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,2122676 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16968969 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16255706 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,20716467 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16765464 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,20732174 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16767466 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16760444 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16756834 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,20725745 | |||||
17/05/2026, 22.14.17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,16750292 | |||||
17/05/2026, 22.14.17 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,05280125 | |||||
17/05/2026, 22.14.17 | multicall | Smart Contract Execution | 0KLAY | 0,49429084 |
