Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 12.04.45 | 1 | 0,00000002 | 0,10943105 | 9,6 | ||
18/05/2026, 12.04.44 | 3 | 0,00000002 | 0,08445654 | 9,6 | ||
18/05/2026, 12.04.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 12.04.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 12.04.39 | 1 | 0,00000002 | 0,01139574 | 9,6 | ||
18/05/2026, 12.04.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.37 | 2 | 0,00000002 | 0,00317028 | 9,6 | ||
18/05/2026, 12.04.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.35 | 1 | 0,00000002 | 0,0012348 | 9,6 | ||
18/05/2026, 12.04.34 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
18/05/2026, 12.04.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 12.04.32 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
18/05/2026, 12.04.31 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 12.04.30 | 1 | 0,00000002 | 0,00121489 | 9,6 | ||
18/05/2026, 12.04.29 | 3 | 0,00000002 | 0,07432011 | 9,6 | ||
18/05/2026, 12.04.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.04.26 | 3 | 0,00000002 | 0,01173909 | 9,6 |
