Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 19.44.52 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
14/05/2026, 19.44.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
14/05/2026, 19.44.48 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
14/05/2026, 19.44.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.46 | 2 | 1.147 | 86.340 0,01% | 1.800 | ||
14/05/2026, 19.44.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.42 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
14/05/2026, 19.44.36 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.36 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
14/05/2026, 19.44.34 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
14/05/2026, 19.44.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.22 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
14/05/2026, 19.44.22 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
14/05/2026, 19.44.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.18 | 2 | 1.150 | 86.352 0,01% | 1.800 | ||
14/05/2026, 19.44.18 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
14/05/2026, 19.44.16 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
14/05/2026, 19.44.14 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
14/05/2026, 19.44.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 19.44.12 | 2 | 1.074 | 70.017 0,01% | 1.800 |
