Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 08.31.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 08.31.13 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.31.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 08.31.12 | 4 | 1.559 | 161.034 0,01% | 1.800 | ||
15/05/2026, 08.31.12 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.31.11 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.31.11 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
15/05/2026, 08.31.11 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
15/05/2026, 08.31.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.31.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 08.31.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 08.31.09 | 6 | 2.547 | 350.061 0,01% | 1.800 |
