Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 10.32.40 | 2 | 1.330 | 611.337 0,01% | 1.800 | ||
15/05/2026, 10.32.40 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 10.32.39 | 2 | 1.394 | 139.723 0,01% | 1.800 | ||
15/05/2026, 10.32.39 | 2 | 1.330 | 319.876 0,01% | 1.800 | ||
15/05/2026, 10.32.39 | 2 | 1.330 | 600.586 0,01% | 1.800 | ||
15/05/2026, 10.32.39 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
15/05/2026, 10.32.39 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 10.32.38 | 2 | 1.330 | 605.817 0,01% | 1.800 | ||
15/05/2026, 10.32.37 | 2 | 1.394 | 143.503 0,01% | 1.800 | ||
15/05/2026, 10.32.37 | 2 | 1.394 | 145.969 0,01% | 1.800 | ||
15/05/2026, 10.32.35 | 2 | 1.394 | 143.503 0,01% | 1.800 | ||
15/05/2026, 10.32.35 | 2 | 1.009 | 78.043 0,01% | 1.800 | ||
15/05/2026, 10.32.35 | 2 | 1.394 | 160.603 0,01% | 1.800 | ||
15/05/2026, 10.32.34 | 2 | 1.009 | 78.055 0,01% | 1.800 | ||
15/05/2026, 10.32.34 | 2 | 820 | 21.000 0,01% | 1.800 | ||
15/05/2026, 10.32.34 | 2 | 1.009 | 78.055 0,01% | 1.800 | ||
15/05/2026, 10.32.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 10.32.33 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
15/05/2026, 10.32.33 | 2 | 1.489 | 69.730 0,01% | 1.800 | ||
15/05/2026, 10.32.32 | 2 | 1.146 | 86.364 0,01% | 1.800 |
