Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 08.33.06 | 6 | 2.547 | 350.073 0,01% | 1.800 | ||
15/05/2026, 08.33.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.05 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
15/05/2026, 08.33.05 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.33.04 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
15/05/2026, 08.33.04 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 08.33.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.04 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.33.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.03 | 6 | 2.547 | 350.085 0,01% | 1.800 | ||
15/05/2026, 08.33.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.03 | 3 | 1.440 | 139.998 0,01% | 1.800 | ||
15/05/2026, 08.33.02 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
15/05/2026, 08.33.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 08.33.01 | 3 | 1.440 | 140.034 0,01% | 1.800 |
