Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 15.01.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 15.01.13 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
15/05/2026, 15.01.11 | 2 | 1.143 | 86.352 0,01% | 1.800 | ||
15/05/2026, 15.01.06 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 15.01.01 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
15/05/2026, 15.01.00 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
15/05/2026, 15.00.59 | 5 | 1.930 | 152.076 0,01% | 1.800 | ||
15/05/2026, 15.00.57 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
15/05/2026, 15.00.52 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
15/05/2026, 15.00.49 | 2 | 817 | 21.000 0,01% | 1.800 | ||
15/05/2026, 15.00.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 15.00.44 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 15.00.43 | 2 | 1.084 | 70.017 0,01% | 1.800 | ||
15/05/2026, 15.00.42 | 2 | 815 | 21.000 0,01% | 1.800 | ||
15/05/2026, 15.00.34 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 15.00.30 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 15.00.27 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 15.00.25 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 15.00.21 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
15/05/2026, 15.00.19 | 2 | 1.071 | 70.005 0,01% | 1.800 |
