Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 05.59.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 05.59.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.11 | 2 | 1.071 | 87.117 0,01% | 1.800 | ||
15/05/2026, 05.59.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 05.59.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.09 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
15/05/2026, 05.59.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 05.59.08 | 2 | 1.522 | 144.658 0,01% | 1.800 | ||
15/05/2026, 05.59.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 05.59.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 05.59.07 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 05.59.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 05.59.07 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
15/05/2026, 05.59.06 | 4 | 1.809 | 210.039 0,01% | 1.800 |
