Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 18.19.10 | 7 | 32.612 | 8.001.488 47,07% | 16.999.968 | 0,019208 | 0,000153 | ||
17/05/2026, 18.19.05 | 5 | 61.209 | 3.457.013 20,36% | 16.983.384 | 0,01296 | 0,000044 | ||
17/05/2026, 18.19.00 | 7 | 31.852 | 8.620.799 50,72% | 16.999.984 | 0,034334 | 0,000295 | ||
17/05/2026, 18.18.55 | 5 | 60.631 | 3.408.461 20,07% | 16.983.400 | < 0,000001 | < 0,000001 | ||
17/05/2026, 18.18.50 | 12 | 144.417 | 13.655.773 80,33% | 17.000.000 | 0,064081 | 0,000875 | ||
17/05/2026, 18.18.45 | 7 | 52.124 | 5.112.831 30,08% | 17.000.000 | 0,070609 | 0,000361 | ||
17/05/2026, 18.18.40 | 9 | 53.070 | 9.420.428 55,42% | 17.000.000 | 0,022098 | 0,000208 | ||
17/05/2026, 18.18.35 | 11 | 83.854 | 4.686.419 27,57% | 17.000.000 | 0,09848 | 0,000461 | ||
17/05/2026, 18.18.30 | 10 | 17.679 | 10.005.144 58,86% | 17.000.000 | 0,020807 | 0,000208 | ||
17/05/2026, 18.18.25 | 11 | 48.965 | 3.752.814 22,08% | 17.000.000 | 0,129347 | 0,000485 | ||
17/05/2026, 18.18.20 | 9 | 49.773 | 4.447.493 26,17% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 18.18.15 | 12 | 187.265 | 15.486.320 91,1% | 17.000.000 | 0,000015 | < 0,000001 | ||
17/05/2026, 18.18.10 | 21 | 98.524 | 5.699.239 33,53% | 17.000.000 | 0,03926 | 0,000223 | ||
17/05/2026, 18.18.05 | 11 | 34.189 | 8.329.930 49% | 17.000.000 | 0,03224 | 0,000268 | ||
17/05/2026, 18.18.00 | 3 | 2.162 | 442.496 2,61% | 17.000.000 | 1,033717 | 0,000457 | ||
17/05/2026, 18.17.55 | 4 | 41.209 | 2.737.951 16,11% | 16.999.984 | 0,007025 | 0,000019 | ||
17/05/2026, 18.17.50 | 4 | 50.532 | 10.740.757 63,25% | 16.983.400 | < 0,000001 | < 0,000001 | ||
17/05/2026, 18.17.45 | 9 | 46.330 | 3.912.877 23,02% | 17.000.000 | 0,105945 | 0,000414 | ||
17/05/2026, 18.17.40 | 14 | 87.592 | 5.026.602 29,57% | 17.000.000 | 0,041417 | 0,000208 | ||
17/05/2026, 18.17.35 | 10 | 55.149 | 10.454.883 61,5% | 17.000.000 | 0,033906 | 0,000354 |
