Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 08.49.10 | 18 | 59.531 | 8.214.702 48,33% | 17.000.000 | 0,175485 | 0,001441 | ||
21/05/2026, 08.49.05 | 24 | 77.673 | 8.048.940 47,35% | 17.000.000 | 0,255873 | 0,002059 | ||
21/05/2026, 08.49.00 | 13 | 22.959 | 11.730.169 69,01% | 17.000.000 | 0,090981 | 0,001066 | ||
21/05/2026, 08.48.55 | 26 | 112.487 | 9.509.868 55,95% | 17.000.000 | 0,072294 | 0,000687 | ||
21/05/2026, 08.48.50 | 10 | 18.892 | 8.455.151 49,74% | 17.000.000 | 0,046199 | 0,00039 | ||
21/05/2026, 08.48.45 | 23 | 75.996 | 8.131.489 47,84% | 17.000.000 | 0,159299 | 0,001295 | ||
21/05/2026, 08.48.40 | 17 | 21.230 | 11.685.164 68,74% | 17.000.000 | 0,089828 | 0,001049 | ||
21/05/2026, 08.48.35 | 13 | 32.914 | 3.569.437 21% | 17.000.000 | 0,270272 | 0,000964 | ||
21/05/2026, 08.48.30 | 25 | 50.865 | 12.532.684 73,73% | 17.000.000 | 0,171299 | 0,002146 | ||
21/05/2026, 08.48.25 | 26 | 78.671 | 8.816.587 51,87% | 17.000.000 | 0,169065 | 0,00149 | ||
21/05/2026, 08.48.20 | 30 | 34.353 | 13.691.450 80,54% | 17.000.000 | 0,045601 | 0,000623 | ||
21/05/2026, 08.48.15 | 14 | 123.405 | 5.382.787 31,67% | 17.000.000 | 0,030978 | 0,000166 | ||
21/05/2026, 08.48.10 | 25 | 27.393 | 12.432.576 73,14% | 17.000.000 | 0,022233 | 0,000276 | ||
21/05/2026, 08.48.05 | 23 | 129.197 | 8.139.357 47,88% | 17.000.000 | 0,004767 | 0,000038 | ||
21/05/2026, 08.48.00 | 3 | 4.973 | 792.295 4,67% | 17.000.000 | 1,000037 | 0,000792 | ||
21/05/2026, 08.47.55 | 19 | 55.464 | 8.317.622 48,93% | 17.000.000 | 0,22777 | 0,001894 | ||
21/05/2026, 08.47.50 | 15 | 37.521 | 12.551.224 73,84% | 17.000.000 | 0,056882 | 0,000713 | ||
21/05/2026, 08.47.45 | 29 | 61.699 | 8.098.673 47,64% | 17.000.000 | 0,084698 | 0,000685 | ||
21/05/2026, 08.47.40 | 44 | 42.436 | 13.937.293 81,99% | 17.000.000 | 0,068547 | 0,000954 | ||
21/05/2026, 08.47.35 | 26 | 74.691 | 6.708.554 39,47% | 17.000.000 | 0,054204 | 0,000363 |
