Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 27/04/2026, 00.59.16 | 0TON | 0,00103245 | |||||
startBlock | 27/04/2026, 00.59.16 | 0TON | 0TON | |||||
getTicket | 27/04/2026, 00.50.43 | 0,02 | 0,00043471 | |||||
startBlock | 27/04/2026, 00.50.43 | 0TON | 0TON | |||||
transmit | 27/04/2026, 00.38.36 | 0TON | 0,00095762 | |||||
startBlock | 27/04/2026, 00.38.36 | 0TON | 0TON | |||||
transmit | 27/04/2026, 00.25.06 | 0TON | 0,00103269 | |||||
startBlock | 27/04/2026, 00.25.06 | 0TON | 0TON | |||||
batchPostingReport | 27/04/2026, 00.20.27 | 0TON | 0TON | |||||
startBlock | 27/04/2026, 00.20.27 | 0TON | 0TON | |||||
transmit | 26/04/2026, 23.24.41 | 0TON | 0,00103233 | |||||
startBlock | 26/04/2026, 23.24.41 | 0TON | 0TON | |||||
batchPostingReport | 26/04/2026, 23.20.15 | 0TON | 0TON | |||||
startBlock | 26/04/2026, 23.20.15 | 0TON | 0TON | |||||
transmit | 26/04/2026, 23.19.11 | 0TON | 0,00103245 | |||||
startBlock | 26/04/2026, 23.19.11 | 0TON | 0TON | |||||
transmit | 26/04/2026, 23.06.36 | 0TON | 0,00103245 | |||||
startBlock | 26/04/2026, 23.06.36 | 0TON | 0TON | |||||
transmit | 26/04/2026, 22.51.06 | 0TON | 0,00103257 | |||||
startBlock | 26/04/2026, 22.51.06 | 0TON | 0TON |
