Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 16/05/2026, 06.15.21 | 6.735 | 10.000 11,91084452 | 0,99257037 | ||
17 | 16/05/2026, 06.14.36 | 4.937 | 10.000 8,59334944 | 0,50549114 | ||
28 | 16/05/2026, 06.12.09 | 9.304 | 10.000 10,33642834 | 0,36915815 | ||
17 | 16/05/2026, 06.11.01 | 5.188 | 10.000 10,00336677 | 0,58843333 | ||
12 | 16/05/2026, 06.09.30 | 3.457 | 10.000 3,62667408 | 0,30222284 | ||
34 | 16/05/2026, 06.08.47 | 26.272 | 10.000 5,86232539 | 0,17242133 | ||
12 | 16/05/2026, 06.07.36 | 4.712 | 10.000 7,76261919 | 0,64688493 | ||
33 | 16/05/2026, 06.05.42 | 12.207 | 10.000 17,80539988 | 0,53955757 | ||
1 | 16/05/2026, 06.03.45 | 1.053 | 10.000 | 0DOGE | ||
49 | 16/05/2026, 06.03.44 | 12.745 | 10.000 2,15066754 | 0,04389117 | ||
38 | 16/05/2026, 06.03.27 | 13.484 | 10.000 33,08956474 | 0,87077801 | ||
4 | 16/05/2026, 05.58.54 | 2.846 | 10.000 1,98902452 | 0,49725613 | ||
27 | 16/05/2026, 05.58.25 | 7.500 | 10.000 0,28119232 | 0,01041453 | ||
6 | 16/05/2026, 05.58.21 | 2.263 | 10.000 2,26414442 | 0,3773574 | ||
9 | 16/05/2026, 05.57.53 | 3.166 | 10.000 8,3725184 | 0,93027982 | ||
1 | 16/05/2026, 05.57.10 | 916 | 10.000 | 0DOGE | ||
62 | 16/05/2026, 05.57.07 | 25.701 | 10.000 11,99153617 | 0,19341187 | ||
9 | 16/05/2026, 05.55.38 | 2.916 | 10.000 6,5200012 | 0,72444457 | ||
26 | 16/05/2026, 05.54.22 | 8.757 | 10.000 20,6878084 | 0,79568493 | ||
1 | 16/05/2026, 05.50.56 | 989 | 10.000 | 0DOGE |
