Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 08.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08.27.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08.26.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 08.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 08.26.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.47 | Send | 2,5 ATOM | 0,000807 ATOM | ||||
15/05/2026, 08.26.47 | Withdraw delegator reward | 0,004445 ATOM | |||||
15/05/2026, 08.26.41 | Withdraw delegator reward | 0,003698 ATOM | |||||
15/05/2026, 08.26.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.37 | IBC receive | 0,004884 ATOM | |||||
15/05/2026, 08.26.37 | Delegate | 0,007455 ATOM | |||||
15/05/2026, 08.26.31 | IBC acknowledgement | -- | 0,002335 ATOM | ||||
15/05/2026, 08.26.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08.26.19 | Withdraw delegator reward | 0,003696 ATOM |
