Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 15.18.25 | IBC acknowledgement | -- | 0,002446 ATOM | ||||
17/05/2026, 15.18.25 | Update IBC client | -- | 0,002225 ATOM | ||||
17/05/2026, 15.18.19 | MsgTokenizeShares | 0,006335 ATOM | |||||
17/05/2026, 15.18.13 | IBC transfer | 3 ATOM | 0,001102 ATOM | ||||
17/05/2026, 15.18.05 | Undelegate | 0,008985 ATOM | |||||
17/05/2026, 15.17.59 | Send | 1.119,062 ATOM | 0,003 ATOM | ||||
17/05/2026, 15.17.53 | Withdraw delegator reward | 0,003688 ATOM | |||||
17/05/2026, 15.17.41 | IBC receive | 0,002081 ATOM | |||||
17/05/2026, 15.17.41 | Undelegate | 0,008985 ATOM | |||||
17/05/2026, 15.17.41 | Delegate | 0,004685 ATOM | |||||
17/05/2026, 15.17.36 | Delegate | -- | 0,018 ATOM | ||||
17/05/2026, 15.17.36 | Send | 132,328 ATOM | 0,005 ATOM | ||||
17/05/2026, 15.17.30 | IBC acknowledgement | -- | 0,00165 ATOM | ||||
17/05/2026, 15.17.30 | Withdraw delegator reward | 0,003689 ATOM | |||||
17/05/2026, 15.17.11 | Undelegate | 0,007018 ATOM | |||||
17/05/2026, 15.17.06 | Withdraw delegator reward | 0,003921 ATOM | |||||
17/05/2026, 15.17.00 | IBC acknowledgement | -- | 0,002348 ATOM | ||||
17/05/2026, 15.17.00 | Update IBC client | -- | 0,002195 ATOM | ||||
17/05/2026, 15.16.54 | Undelegate | 0,008985 ATOM | |||||
17/05/2026, 15.16.54 | Delegate | 0,004775 ATOM |
