Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 15.50.11 | 13 | 0,030331 | 11,663055 | ||
14/05/2026, 15.50.04 | 10 | 0,022735 | 11,663055 | ||
14/05/2026, 15.49.58 | 5 | 0,006978 | 11,663054 | ||
14/05/2026, 15.49.52 | 3 | 0,011943 | 11,663054 | ||
14/05/2026, 15.49.46 | 2 | 0,017032 | 11,663054 | ||
14/05/2026, 15.49.40 | 0 | 0ATOM | 11,663054 | ||
14/05/2026, 15.49.34 | 3 | 0,016965 | 11,663053 | ||
14/05/2026, 15.49.29 | 2 | 0,004505 | 11,663053 | ||
14/05/2026, 15.49.23 | 1 | 0,000624 | 11,663053 | ||
14/05/2026, 15.49.17 | 7 | 0,010048 | 11,663053 | ||
14/05/2026, 15.49.11 | 7 | 0,006236 | 11,663052 | ||
14/05/2026, 15.49.05 | 12 | 0,021514 | 11,663052 | ||
14/05/2026, 15.48.59 | 3 | 0,0025 | 11,663052 | ||
14/05/2026, 15.48.54 | 3 | 0,009766 | 11,663051 | ||
14/05/2026, 15.48.47 | 1 | 0,000624 | 11,663051 | ||
14/05/2026, 15.48.42 | 4 | 0,007754 | 11,663051 | ||
14/05/2026, 15.48.40 | 0 | 0ATOM | 11,663051 | ||
14/05/2026, 15.48.34 | 4 | 0,01535 | 11,66305 | ||
14/05/2026, 15.48.28 | 2 | 0,00431 | 11,66305 | ||
14/05/2026, 15.48.22 | 0 | 0ATOM | 11,66305 |
















