Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 15.16.57 | 0 | 0ATOM | 11,662962 | ||
14/05/2026, 15.16.51 | 1 | 0,000624 | 11,662962 | ||
14/05/2026, 15.16.45 | 7 | 0,040558 | 11,662962 | ||
14/05/2026, 15.16.39 | 2 | 0,003019 | 11,662962 | ||
14/05/2026, 15.16.33 | 3 | 0,005112 | 11,662961 | ||
14/05/2026, 15.16.28 | 1 | 0,000624 | 11,662961 | ||
14/05/2026, 15.16.21 | 1 | 0,007348 | 11,662961 | ||
14/05/2026, 15.16.16 | 9 | 0,004224 | 11,662961 | ||
14/05/2026, 15.16.10 | 6 | 0,00385 | 11,66296 | ||
14/05/2026, 15.16.08 | 4 | 0,010872 | 11,66296 | ||
14/05/2026, 15.16.02 | 6 | 0,029382 | 11,66296 | ||
14/05/2026, 15.15.56 | 2 | 0,008 | 11,662959 | ||
14/05/2026, 15.15.50 | 3 | 0,010115 | 11,662959 | ||
14/05/2026, 15.15.44 | 4 | 0,010115 | 11,662959 | ||
14/05/2026, 15.15.38 | 2 | 0,003625 | 11,662959 | ||
14/05/2026, 15.15.32 | 3 | 0,014222 | 11,662958 | ||
14/05/2026, 15.15.26 | 2 | 0,016278 | 11,662958 | ||
14/05/2026, 15.15.20 | 3 | 0,001524 | 11,662958 | ||
14/05/2026, 15.15.14 | 11 | 0,044864 | 11,662958 | ||
14/05/2026, 15.15.08 | 10 | 0,011232 | 11,662957 |














