Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 14/05/2026, 10.58.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.00.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.39.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.39.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.37.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.37.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.37.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.37.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.40.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.38.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.24.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.24.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.25.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.25.16 | 0BTC | 0BTC |
