Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 19.04.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.16 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 19.04.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.04 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 19.04.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.04.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.52 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 19.03.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.46 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 19.03.44 | 1 | 840 | 43.767 0,15% | < 0,000001 |
