Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 23.04.00 | 80 | 11.408.714 20,75% | 0,084196 | 0,00096057 | 0,00009605 | ||
15/05/2026, 23.03.59 | 114 | 17.470.338 31,77% | 0,089273 | 0,00155963 | 0,00015596 | ||
15/05/2026, 23.03.59 | 110 | 20.037.942 36,44% | 0,105283 | 0,00210966 | 0,00021096 | ||
15/05/2026, 23.03.58 | 82 | 29.982.818 54,52% | 0,057029 | 0,00170989 | 0,00017098 | ||
15/05/2026, 23.03.58 | 113 | 14.443.023 26,27% | 0,110327 | 0,00159345 | 0,00015934 | ||
15/05/2026, 23.03.57 | 106 | 13.669.438 24,86% | 0,078087 | 0,00106741 | 0,00010674 | ||
15/05/2026, 23.03.57 | 96 | 17.774.138 32,32% | 0,083337 | 0,00148125 | 0,00014812 | ||
15/05/2026, 23.03.56 | 108 | 12.467.594 22,67% | 0,085945 | 0,00107153 | 0,00010715 | ||
15/05/2026, 23.03.56 | 110 | 11.896.678 21,64% | 0,276661 | 0,00329134 | 0,00032913 | ||
15/05/2026, 23.03.56 | 86 | 9.937.258 18,07% | 0,104422 | 0,00103766 | 0,00010376 | ||
15/05/2026, 23.03.55 | 92 | 14.428.120 26,24% | 0,074125 | 0,00106949 | 0,00010694 | ||
15/05/2026, 23.03.55 | 90 | 18.026.348 32,78% | 0,06621 | 0,00119353 | 0,00011935 | ||
15/05/2026, 23.03.54 | 81 | 15.184.686 27,61% | 0,06412 | 0,00097364 | 0,00009736 | ||
15/05/2026, 23.03.54 | 104 | 13.745.728 25% | 0,309064 | 0,00424831 | 0,00042483 | ||
15/05/2026, 23.03.53 | 115 | 13.703.444 24,92% | 0,075613 | 0,00103616 | 0,00010361 | ||
15/05/2026, 23.03.53 | 146 | 36.350.216 66,1% | 0,067196 | 0,00244262 | 0,00024426 | ||
15/05/2026, 23.03.52 | 130 | 17.487.507 31,8% | 0,12691 | 0,00221934 | 0,00022193 | ||
15/05/2026, 23.03.52 | 109 | 15.884.912 28,89% | 0,142576 | 0,00226482 | 0,00022648 | ||
15/05/2026, 23.03.51 | 126 | 21.321.346 38,77% | 0,129489 | 0,00276089 | 0,00027608 | ||
15/05/2026, 23.03.51 | 95 | 19.698.633 35,82% | 0,15367 | 0,00302708 | 0,0003027 |
