Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 13.56.42 | 30 | 5.720.188 10,41% | 0,069516 | 0,00039764 | 0,00003976 | ||
15/05/2026, 13.56.41 | 103 | 12.376.806 22,51% | 0,253058 | 0,00313205 | 0,0003132 | ||
15/05/2026, 13.56.41 | 96 | 12.778.569 23,24% | 0,088313 | 0,00112852 | 0,00011285 | ||
15/05/2026, 13.56.40 | 136 | 16.524.155 30,05% | 0,22324 | 0,00368886 | 0,00036888 | ||
15/05/2026, 13.56.40 | 106 | 19.901.097 36,19% | 0,154837 | 0,00308143 | 0,00030814 | ||
15/05/2026, 13.56.39 | 121 | 25.643.647 46,63% | 0,060307 | 0,0015465 | 0,00015465 | ||
15/05/2026, 13.56.39 | 82 | 16.267.742 29,58% | 0,134799 | 0,00219288 | 0,00021928 | ||
15/05/2026, 13.56.39 | 120 | 13.604.033 24,74% | 0,070357 | 0,00095715 | 0,00009571 | ||
15/05/2026, 13.56.38 | 90 | 6.585.923 11,98% | 0,091764 | 0,00060435 | 0,00006043 | ||
15/05/2026, 13.56.38 | 86 | 9.764.091 17,76% | 0,21308 | 0,00208054 | 0,00020805 | ||
15/05/2026, 13.56.37 | 100 | 14.318.247 26,04% | 0,077258 | 0,0011062 | 0,00011062 | ||
15/05/2026, 13.56.37 | 96 | 19.246.174 35% | 0,077622 | 0,00149393 | 0,00014939 | ||
15/05/2026, 13.56.36 | 95 | 17.167.159 31,22% | 0,093038 | 0,00159721 | 0,00015972 | ||
15/05/2026, 13.56.36 | 99 | 15.176.286 27,6% | 0,237608 | 0,00360601 | 0,0003606 | ||
15/05/2026, 13.56.35 | 113 | 21.481.489 39,06% | 0,182305 | 0,00391619 | 0,00039161 | ||
15/05/2026, 13.56.35 | 113 | 14.161.243 25,75% | 0,313968 | 0,00444617 | 0,00044461 | ||
15/05/2026, 13.56.35 | 102 | 15.448.067 28,09% | 0,110653 | 0,00170937 | 0,00017093 | ||
15/05/2026, 13.56.34 | 134 | 21.735.167 39,52% | 0,930097 | 0,02021582 | 0,00202158 | ||
15/05/2026, 13.56.34 | 127 | 24.689.072 44,89% | 0,262305 | 0,00647608 | 0,0006476 | ||
15/05/2026, 13.56.33 | 90 | 16.679.209 30,33% | 0,156384 | 0,00260836 | 0,00026083 |
