Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 01.45.37 | 91 | 10.312.400 18,75% | 0,273313 | 0,00281851 | 0,00028185 | ||
16/05/2026, 01.45.36 | 69 | 6.938.664 12,62% | 0,08344 | 0,00057896 | 0,00005789 | ||
16/05/2026, 01.45.36 | 32 | 3.249.500 5,91% | 0,139338 | 0,00045278 | 0,00004527 | ||
16/05/2026, 01.45.35 | 60 | 6.068.833 11,04% | 0,181171 | 0,00109949 | 0,00010994 | ||
16/05/2026, 01.45.35 | 59 | 8.504.684 15,47% | 0,240636 | 0,00204653 | 0,00020465 | ||
16/05/2026, 01.45.34 | 58 | 7.160.925 13,02% | 0,068153 | 0,00048803 | 0,0000488 | ||
16/05/2026, 01.45.34 | 75 | 11.595.413 21,09% | 0,134831 | 0,00156342 | 0,00015634 | ||
16/05/2026, 01.45.33 | 72 | 8.267.465 15,04% | 0,229003 | 0,00189328 | 0,00018932 | ||
16/05/2026, 01.45.33 | 80 | 12.491.314 22,72% | 0,114489 | 0,00143012 | 0,00014301 | ||
16/05/2026, 01.45.33 | 56 | 8.614.467 15,67% | 0,083741 | 0,00072138 | 0,00007213 | ||
16/05/2026, 01.45.32 | 78 | 12.086.209 21,98% | 0,074364 | 0,00089878 | 0,00008987 | ||
16/05/2026, 01.45.32 | 71 | 8.603.237 15,65% | 0,124889 | 0,00107445 | 0,00010744 | ||
16/05/2026, 01.45.31 | 58 | 7.530.913 13,7% | 0,072252 | 0,00054412 | 0,00005441 | ||
16/05/2026, 01.45.31 | 56 | 10.167.130 18,49% | 0,092613 | 0,00094161 | 0,00009416 | ||
16/05/2026, 01.45.30 | 82 | 12.204.625 22,2% | 0,106748 | 0,00130282 | 0,00013028 | ||
16/05/2026, 01.45.30 | 65 | 8.679.776 15,79% | 0,09367 | 0,00081303 | 0,0000813 | ||
16/05/2026, 01.45.29 | 70 | 9.587.723 17,44% | 0,49706 | 0,00476568 | 0,00047656 | ||
16/05/2026, 01.45.29 | 73 | 10.699.642 19,46% | 0,104307 | 0,00111605 | 0,0001116 | ||
16/05/2026, 01.45.29 | 58 | 7.307.883 13,29% | 0,135055 | 0,00098696 | 0,00009869 | ||
16/05/2026, 01.45.28 | 58 | 6.729.966 12,24% | 0,096894 | 0,00065209 | 0,0000652 |
