Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 07.36.34 | 46 | 11.479.381 20,88% | 0,076986 | 0,00088375 | 0,00008837 | ||
16/05/2026, 07.36.34 | 56 | 13.868.850 25,22% | 0,100693 | 0,0013965 | 0,00013965 | ||
16/05/2026, 07.36.34 | 50 | 6.917.989 12,58% | 0,095841 | 0,00066302 | 0,0000663 | ||
16/05/2026, 07.36.33 | 67 | 7.760.144 14,11% | 0,158171 | 0,00122743 | 0,00012274 | ||
16/05/2026, 07.36.33 | 40 | 7.037.360 12,8% | 0,094966 | 0,00066831 | 0,00006683 | ||
16/05/2026, 07.36.32 | 45 | 9.588.772 17,44% | 0,23214 | 0,00222593 | 0,00022259 | ||
16/05/2026, 07.36.32 | 47 | 7.732.249 14,06% | 0,063328 | 0,00048967 | 0,00004896 | ||
16/05/2026, 07.36.31 | 46 | 4.798.921 8,73% | 0,075257 | 0,00036115 | 0,00003611 | ||
16/05/2026, 07.36.31 | 45 | 6.448.032 11,73% | 0,07487 | 0,00048276 | 0,00004827 | ||
16/05/2026, 07.36.30 | 45 | 9.890.735 17,99% | 0,071738 | 0,00070954 | 0,00007095 | ||
16/05/2026, 07.36.30 | 44 | 4.896.913 8,91% | 0,111979 | 0,00054835 | 0,00005483 | ||
16/05/2026, 07.36.30 | 48 | 6.254.533 11,38% | 0,083971 | 0,0005252 | 0,00005252 | ||
16/05/2026, 07.36.29 | 35 | 4.505.096 8,2% | 0,054077 | 0,00024362 | 0,00002436 | ||
16/05/2026, 07.36.29 | 52 | 9.975.360 18,14% | 0,060752 | 0,00060602 | 0,0000606 | ||
16/05/2026, 07.36.28 | 53 | 10.947.373 19,91% | 0,078469 | 0,00085903 | 0,0000859 | ||
16/05/2026, 07.36.28 | 66 | 13.515.673 24,58% | 0,122605 | 0,00165709 | 0,0001657 | ||
16/05/2026, 07.36.27 | 47 | 6.484.358 11,79% | 0,103952 | 0,00067406 | 0,0000674 | ||
16/05/2026, 07.36.27 | 40 | 4.696.606 8,54% | 1,943849 | 0,00912949 | 0,00091294 | ||
16/05/2026, 07.36.26 | 61 | 11.931.232 21,7% | 0,083477 | 0,00099598 | 0,00009959 | ||
16/05/2026, 07.36.26 | 57 | 10.284.706 18,7% | 0,119313 | 0,0012271 | 0,00012271 |
