Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 17.48.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.48.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.57 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15/05/2026, 17.47.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.45 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 17.47.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.33 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 17.47.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 17.47.25 | 1 | 907 | 46.302 0,16% | < 0,000001 |
