Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 12.30.01 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
15/05/2026, 12.29.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.49 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 12.29.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.37 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15/05/2026, 12.29.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 12.29.25 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 12.29.23 | 1 | 907 | 46.302 0,16% | < 0,000001 |
