Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 11.00.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.45 | 2 | 2.217 | 164.088 0,55% | < 0,000001 | ||
16/05/2026, 11.00.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.41 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 11.00.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.29 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 11.00.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.17 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16/05/2026, 11.00.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 11.00.13 | 2 | 1.085 | 107.496 0,36% | < 0,000001 | ||
16/05/2026, 11.00.11 | 1 | 907 | 46.302 0,16% | < 0,000001 |
