Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.08.27 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15/05/2026, 09.08.24 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
15/05/2026, 09.08.21 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
15/05/2026, 09.08.18 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.08.15 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
15/05/2026, 09.08.12 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15/05/2026, 09.08.09 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15/05/2026, 09.08.06 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.08.03 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.08.00 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
15/05/2026, 09.07.57 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.07.54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15/05/2026, 09.07.51 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.07.48 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.07.45 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
15/05/2026, 09.07.42 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 09.07.39 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15/05/2026, 09.07.36 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15/05/2026, 09.07.33 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
15/05/2026, 09.07.30 | 1 | 801 | 34.658 0,09% | < 0,000001 |
