Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 19.41.57 | 3 | 2 | 0,53726133 | 0,00003533 | ||
16/05/2026, 00.21.03 | 1 | 2 | 0,53720916 | 0,00000226 | ||
15/05/2026, 06.40.44 | 35 | 36 | 0,53619184 | 0,00006764 | ||
16/05/2026, 01.18.15 | 1 | 2 | 0,53376402 | 0,00000228 | ||
15/05/2026, 07.32.01 | 10 | 1 | 0,53251104 | 0,00001454 | ||
15/05/2026, 05.13.18 | 1 | 2 | 0,53190228 | 0,00000228 | ||
15/05/2026, 16.34.31 | 1 | 2 | 0,52936149 | 0,00000249 | ||
15/05/2026, 07.04.13 | 1 | 2 | 0,52920399 | 0,00000277 | ||
15/05/2026, 20.49.19 | 3 | 3 | 0,52919918 | 0,00000596 | ||
16/05/2026, 00.21.03 | 3 | 2 | 0,52797785 | 0,00001646 | ||
15/05/2026, 03.19.57 | 1 | 4 | 0,52720291 | 0,0000059 | ||
15/05/2026, 03.57.16 | 63 | 61 | 0,5255032 | 0,00011977 | ||
15/05/2026, 03.57.16 | 2 | 1 | 0,52535556 | 0,000255 | ||
15/05/2026, 09.38.27 | 1 | 2 | 0,52494622 | 0,00000225 | ||
15/05/2026, 03.02.29 | 54 | 55 | 0,52488515 | 0,00010431 | ||
15/05/2026, 09.38.27 | 1 | 2 | 0,52225044 | 0,00000226 | ||
15/05/2026, 10.53.59 | 10 | 9 | 0,51808607 | 0,0000187 | ||
15/05/2026, 13.47.18 | 1 | 3 | 0,51710801 | 0,00000261 | ||
15/05/2026, 03.32.33 | 1 | 2 | 0,51655037 | 0,00000225 | ||
15/05/2026, 06.40.44 | 6 | 1 | 0,51654896 | 0,00004403 |
