L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
17/05/2026, 19.51.35 | 0x7080802862996d60f2077da340905dd01b514ae464f141dd1fdedbe077bf2ec5 | |||
17/05/2026, 19.47.35 | 0x7e9c657f4310e410dc010fca547565444417a01d7377bc497ac44f8049406082 | |||
17/05/2026, 19.45.35 | 0x5c15e1b61cd00578ce0a39da332906f29a95067def3ba4ce479b7becb3529b80 | |||
17/05/2026, 19.44.35 | Pending claim | |||
17/05/2026, 19.41.11 | 0x92b6ecb20f1138b346c61dfc48a10c72d6e4e3fccedd017586a4c09a01e6d742 | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | 0x7b1c84283e16f16ebb56e1597bbc461926eaed5741bc509131d4fd7dec657fea | |||
17/05/2026, 19.38.23 | Pending claim | |||
17/05/2026, 19.38.23 | 0x15888f8e87a03bbc0528d4da0771eb86776ef1bcd34343d1b22d417bc68cd4a9 | |||
17/05/2026, 19.23.35 | Pending claim | |||
17/05/2026, 19.15.35 | Pending claim | |||
17/05/2026, 19.15.23 | Pending claim | |||
17/05/2026, 19.14.47 | 0x7ff93a9847a9ba5f47333aa89df923fa90084a4633f46e0e9b8a5e8a7b19d5c6 | |||
17/05/2026, 19.11.47 | Pending claim |
