Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 20.39.17 | 147 | 0,00025748 | |
17/05/2026, 20.39.15 | 302 | 0,0002892 | |
17/05/2026, 20.39.13 | 125 | 0,00017398 | |
17/05/2026, 20.39.11 | 127 | 0,00021505 | |
17/05/2026, 20.39.09 | 115 | 0,00019967 | |
17/05/2026, 20.39.07 | 137 | 0,00023518 | |
17/05/2026, 20.39.05 | 129 | 0,00017133 | |
17/05/2026, 20.39.03 | 138 | 0,00024081 | |
17/05/2026, 20.39.01 | 134 | 0,00028347 | |
17/05/2026, 20.38.59 | 124 | 0,0004102 | |
17/05/2026, 20.38.57 | 136 | 0,00031588 | |
17/05/2026, 20.38.55 | 125 | 0,00019431 | |
17/05/2026, 20.38.53 | 141 | 0,00020154 | |
17/05/2026, 20.38.51 | 125 | 0,00038179 | |
17/05/2026, 20.38.49 | 118 | 0,00063709 | |
17/05/2026, 20.38.47 | 144 | 0,00016241 | |
17/05/2026, 20.38.45 | 144 | 0,00042973 | |
17/05/2026, 20.38.43 | 128 | 0,00020273 | |
17/05/2026, 20.38.41 | 190 | 0,00047517 | |
17/05/2026, 20.38.39 | 239 | 0,00121663 |
