Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 23.21.07 | 25 | 5.617.738 14,05% | 0,460354 | 0,00258615 | 0,0000954 | ||
15/05/2026, 23.21.06 | 21 | 3.361.022 8,41% | 0,706113 | 0,00237326 | 0,00005718 | ||
15/05/2026, 23.21.05 | 17 | 1.625.926 4,07% | 0,037472 | 0,00006092 | 0,00002784 | ||
15/05/2026, 23.21.04 | 22 | 2.282.392 5,71% | 0,044854 | 0,00010237 | 0,00003928 | ||
15/05/2026, 23.21.03 | 22 | 3.600.741 9,01% | 0,137936 | 0,00049667 | 0,00006203 | ||
15/05/2026, 23.21.02 | 42 | 9.796.264 24,5% | 0,65834 | 0,00644928 | 0,00016598 | ||
15/05/2026, 23.21.01 | 10 | 734.326 1,84% | 0,017802 | 0,00001307 | 0,00001255 | ||
15/05/2026, 23.21.00 | 11 | 1.258.418 3,15% | 0,062251 | 0,00007833 | 0,00002168 | ||
15/05/2026, 23.20.59 | 21 | 5.516.336 13,8% | 0,334936 | 0,00184762 | 0,00009465 | ||
15/05/2026, 23.20.58 | 20 | 5.462.044 13,66% | 0,058075 | 0,00031721 | 0,00009332 | ||
15/05/2026, 23.20.57 | 22 | 2.189.885 5,48% | 0,053259 | 0,00011663 | 0,0000376 | ||
15/05/2026, 23.20.56 | 22 | 1.930.871 4,83% | 0,049386 | 0,00009535 | 0,00003335 | ||
15/05/2026, 23.20.55 | 18 | 1.550.878 3,88% | 0,053929 | 0,00008363 | 0,00002697 | ||
15/05/2026, 23.20.54 | 18 | 2.976.069 7,45% | 2,460979 | 0,00732404 | 0,00005191 | ||
15/05/2026, 23.20.53 | 17 | 4.377.094 10,95% | 1,130511 | 0,00494835 | 0,00007627 | ||
15/05/2026, 23.20.52 | 23 | 2.985.381 7,47% | 0,971535 | 0,0029004 | 0,00005216 | ||
15/05/2026, 23.20.51 | 47 | 9.170.112 22,93% | 0,187815 | 0,00172228 | 0,00015787 | ||
15/05/2026, 23.20.50 | 6 | 706.027 1,77% | 0,02532 | 0,00001787 | 0,00001226 | ||
15/05/2026, 23.20.49 | 25 | 2.676.637 6,7% | 1,305313 | 0,00349385 | 0,00004668 | ||
15/05/2026, 23.20.48 | 46 | 5.133.692 12,84% | 0,466962 | 0,00239724 | 0,00008924 |
