Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 13.08.49 | 3 | 119.584 0,3% | 0,003503 | 0,00000041 | 0,00000041 | ||
16/05/2026, 13.08.49 | 16 | 1.674.563 4,19% | 0,14376 | 0,00024073 | 0,0000059 | ||
16/05/2026, 13.08.48 | 21 | 2.016.293 5,05% | 0,036951 | 0,0000745 | 0,00000715 | ||
16/05/2026, 13.08.47 | 30 | 2.891.318 7,23% | 0,017301 | 0,00005002 | 0,00001028 | ||
16/05/2026, 13.08.46 | 7 | 722.637 1,81% | 0,004298 | 0,0000031 | 0,00000259 | ||
16/05/2026, 13.08.45 | 18 | 1.020.308 2,56% | 0,003872 | 0,00000395 | 0,00000369 | ||
16/05/2026, 13.08.44 | 18 | 2.178.724 5,45% | 0,279628 | 0,00060923 | 0,00000793 | ||
16/05/2026, 13.08.43 | 18 | 1.865.988 4,67% | 0,005211 | 0,00000972 | 0,00000683 | ||
16/05/2026, 13.08.42 | 56 | 7.737.045 19,35% | 0,071949 | 0,00055667 | 0,00002803 | ||
16/05/2026, 13.08.40 | 17 | 39.983.750 99,96% | 0,003332 | 0,00013325 | 0,00013199 | ||
16/05/2026, 13.08.39 | 94 | 7.896.242 19,75% | 0,032993 | 0,00026052 | 0,00002577 | ||
16/05/2026, 13.08.38 | 52 | 1.836.576 4,6% | 0,003978 | 0,0000073 | 0,00000603 | ||
16/05/2026, 13.08.37 | 7 | 401.261 1,01% | 0,003955 | 0,00000158 | 0,00000133 | ||
16/05/2026, 13.08.36 | 59 | 2.053.075 5,14% | 0,003941 | 0,00000809 | 0,00000685 | ||
16/05/2026, 13.08.35 | 116 | 9.477.476 23,7% | 0,034097 | 0,00032315 | 0,00003112 | ||
16/05/2026, 13.08.34 | 32 | 1.119.156 2,8% | 0,004431 | 0,00000496 | 0,0000037 | ||
16/05/2026, 13.08.33 | 25 | 1.181.247 2,96% | 0,003794 | 0,00000448 | 0,00000394 | ||
16/05/2026, 13.08.32 | 67 | 5.930.405 14,83% | 0,004131 | 0,00002449 | 0,00001968 | ||
16/05/2026, 13.08.31 | 56 | 2.207.572 5,52% | 0,003537 | 0,00000781 | 0,00000736 | ||
16/05/2026, 13.08.30 | 63 | 3.096.924 7,75% | 0,0421 | 0,00013038 | 0,00001035 |
