Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 20.10.32 | 17 | 5.214.894 13,04% | 0,041759 | 0,00021776 | 0,00001547 | ||
16/05/2026, 20.10.31 | 20 | 2.000.746 5,01% | 0,011905 | 0,00002381 | 0,00000597 | ||
16/05/2026, 20.10.30 | 21 | 2.826.322 7,07% | 0,597082 | 0,00168754 | 0,00000846 | ||
16/05/2026, 20.10.29 | 35 | 2.380.210 5,96% | 0,124685 | 0,00029677 | 0,00000716 | ||
16/05/2026, 20.10.28 | 121 | 15.317.893 38,3% | 0,093802 | 0,00143686 | 0,00004461 | ||
16/05/2026, 20.10.27 | 8 | 1.043.916 2,61% | 0,00514 | 0,00000536 | 0,00000306 | ||
16/05/2026, 20.10.26 | 29 | 1.700.163 4,26% | 0,003704 | 0,00000629 | 0,00000502 | ||
16/05/2026, 20.10.25 | 17 | 2.264.751 5,67% | 0,017194 | 0,00003894 | 0,00000672 | ||
16/05/2026, 20.10.24 | 18 | 8.250.025 20,63% | 0,003996 | 0,00003297 | 0,00002421 | ||
16/05/2026, 20.10.23 | 19 | 2.216.915 5,55% | 0,004517 | 0,00001001 | 0,00000653 | ||
16/05/2026, 20.10.22 | 16 | 1.256.242 3,15% | 0,004215 | 0,00000529 | 0,00000373 | ||
16/05/2026, 20.10.21 | 24 | 9.456.913 23,65% | 0,004034 | 0,00003815 | 0,00002767 | ||
16/05/2026, 20.10.20 | 17 | 1.126.681 2,82% | 0,004333 | 0,00000488 | 0,00000332 | ||
16/05/2026, 20.10.19 | 20 | 2.676.630 6,7% | 0,502395 | 0,00134472 | 0,00000792 | ||
16/05/2026, 20.10.18 | 22 | 7.944.404 19,87% | 0,009568 | 0,00007601 | 0,00002325 | ||
16/05/2026, 20.10.17 | 13 | 1.050.802 2,63% | 0,00399 | 0,00000419 | 0,0000031 | ||
16/05/2026, 20.10.16 | 30 | 2.438.673 6,1% | 0,012557 | 0,00003062 | 0,00000723 | ||
16/05/2026, 20.10.15 | 9 | 9.672.045 24,19% | 0,033563 | 0,00032463 | 0,00002821 | ||
16/05/2026, 20.10.14 | 16 | 1.047.798 2,62% | 0,276494 | 0,00028971 | 0,00000308 | ||
16/05/2026, 20.10.13 | 19 | 2.308.109 5,78% | 0,202394 | 0,00046714 | 0,00000682 |
