Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 22.24.38 | 38 | 3.702.997 9,26% | 0,144156 | 0,0005338 | 0,00005632 | ||
14/05/2026, 22.24.37 | 51 | 3.769.047 9,43% | 0,035583 | 0,00013411 | 0,00005736 | ||
14/05/2026, 22.24.36 | 21 | 2.065.900 5,17% | 0,015819 | 0,00003268 | 0,00003161 | ||
14/05/2026, 22.24.35 | 29 | 2.981.709 7,46% | 0,328708 | 0,00098011 | 0,00004576 | ||
14/05/2026, 22.24.34 | 23 | 2.119.255 5,3% | 0,018614 | 0,00003944 | 0,00003269 | ||
14/05/2026, 22.24.33 | 22 | 2.187.983 5,47% | 0,023036 | 0,0000504 | 0,00003393 | ||
14/05/2026, 22.24.32 | 30 | 6.046.720 15,12% | 0,248679 | 0,00150369 | 0,00009321 | ||
14/05/2026, 22.24.31 | 23 | 2.752.119 6,89% | 0,604412 | 0,00166341 | 0,00004257 | ||
14/05/2026, 22.24.31 | 140 | 14.279.233 35,7% | 0,215141 | 0,00307204 | 0,00021445 | ||
14/05/2026, 22.24.26 | 32 | 4.463.468 11,16% | 0,027531 | 0,00012288 | 0,00006982 | ||
14/05/2026, 22.24.25 | 17 | 1.884.243 4,72% | 0,016273 | 0,00003066 | 0,00002965 | ||
14/05/2026, 22.24.24 | 31 | 3.325.918 8,32% | 0,041969 | 0,00013958 | 0,00005244 | ||
14/05/2026, 22.24.23 | 25 | 3.234.215 8,09% | 0,043701 | 0,00014134 | 0,0000511 | ||
14/05/2026, 22.24.22 | 30 | 4.818.857 12,05% | 0,016815 | 0,00008103 | 0,00007595 | ||
14/05/2026, 22.24.21 | 32 | 3.238.545 8,1% | 0,060225 | 0,00019504 | 0,00005115 | ||
14/05/2026, 22.24.20 | 35 | 3.822.133 9,56% | 0,539725 | 0,0020629 | 0,00006039 | ||
14/05/2026, 22.24.19 | 22 | 2.732.923 6,84% | 0,413189 | 0,00112921 | 0,00004334 | ||
14/05/2026, 22.24.18 | 24 | 1.608.338 4,03% | 0,019716 | 0,00003171 | 0,00002568 | ||
14/05/2026, 22.24.17 | 29 | 3.348.127 8,38% | 0,88176 | 0,00295224 | 0,00005355 | ||
14/05/2026, 22.24.16 | 26 | 8.295.878 20,74% | 0,046721 | 0,00038759 | 0,00013105 |
