Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 21.48.22 | 2 | 854 | 1.746.390 0,01% | 101,68276 | ||
15/05/2026, 21.48.21 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 21.48.20 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 21.48.16 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 21.48.16 | 2 | 1.590 | 424.732 0,01% | 101,68276 | ||
15/05/2026, 21.48.15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 21.48.14 | 2 | 952 | 1.003.328 0,01% | 101,68276 | ||
15/05/2026, 21.48.13 | 2 | 1.059 | 701.086 0,01% | 101,68276 | ||
15/05/2026, 21.48.07 | 2 | 953 | 273.825 0,01% | 101,68276 | ||
15/05/2026, 21.48.06 | 2 | 1.059 | 1.927.101 0,01% | 101,68276 | ||
15/05/2026, 21.48.06 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 21.48.03 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 21.48.03 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 21.48.01 | 2 | 3.135 | 428.319 0,01% | 101,68276 | ||
15/05/2026, 21.47.58 | 2 | 953 | 280.556 0,01% | 101,68276 | ||
15/05/2026, 21.47.58 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
15/05/2026, 21.47.57 | 2 | 1.091 | 261.676 0,01% | 101,68276 | ||
15/05/2026, 21.47.55 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 21.47.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 21.47.50 | 2 | 864 | 198.601 0,01% | 101,68276 |
